<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor Engineering, Inc.</title>
	<atom:link href="http://taylorengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taylorengineering.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 18:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taylor Engineering Designing Dune Restoration in St. Lucie County</title>
		<link>http://taylorengineering.com/2013/04/18/taylor-engineering-designing-dune-restoration-in-st-lucie-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taylor-engineering-designing-dune-restoration-in-st-lucie-county</link>
		<comments>http://taylorengineering.com/2013/04/18/taylor-engineering-designing-dune-restoration-in-st-lucie-county/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:21:08 +0000</pubDate>
		<dc:creator>wilsantiago</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://taylorengineering.com/?p=5280</guid>
		<description><![CDATA[Taylor Engineering is providing engineering design and construction-phase services for dune restoration at FPL’s St. Lucie Plant site, which experienced significant erosion of the protective dune along the shoreline due to the passage of Hurricane Sandy during October 2012.]]></description>
		<wfw:commentRss>http://taylorengineering.com/2013/04/18/taylor-engineering-designing-dune-restoration-in-st-lucie-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Engineering, William Miller, Ph.D., P.E., to Author Bridge Hydraulic Report for the Dames Point Bridge</title>
		<link>http://taylorengineering.com/2013/02/14/taylor-engineering-william-miller-ph-d-p-e-to-author-bridge-hydraulic-report-for-the-dames-point-bridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taylor-engineering-william-miller-ph-d-p-e-to-author-bridge-hydraulic-report-for-the-dames-point-bridge</link>
		<comments>http://taylorengineering.com/2013/02/14/taylor-engineering-william-miller-ph-d-p-e-to-author-bridge-hydraulic-report-for-the-dames-point-bridge/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:08:16 +0000</pubDate>
		<dc:creator>wilsantiago</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://taylorengineering.com/?p=5252</guid>
		<description><![CDATA[As a subconsultant to Atkins, Taylor Engineering will examine the bridge hydraulics and scour associated with the proposed deepening of the St. Johns River channel at the Dames Point Bridge in Duval County, Florida. The U.S. Army Corps of Engineers (USACE) proposes deepening the St. Johns River channel from the mouth of the St. Johns&#8230;]]></description>
		<wfw:commentRss>http://taylorengineering.com/2013/02/14/taylor-engineering-william-miller-ph-d-p-e-to-author-bridge-hydraulic-report-for-the-dames-point-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Engineering to Oversee $1M Okaloosa Island Dune Restoration Project</title>
		<link>http://taylorengineering.com/2013/02/14/taylor-engineering-to-oversee-1m-okaloosa-island-dune-restoration-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taylor-engineering-to-oversee-1m-okaloosa-island-dune-restoration-project</link>
		<comments>http://taylorengineering.com/2013/02/14/taylor-engineering-to-oversee-1m-okaloosa-island-dune-restoration-project/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:07:48 +0000</pubDate>
		<dc:creator>wilsantiago</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://taylorengineering.com/?p=5250</guid>
		<description><![CDATA[The FDEP has approved a $1M cost-sharing (50/50) dune restoration project for Okaloosa Island. The project will include dune plantings, sand fencing, and public access enhancements (post and rope) at existing public access points. Taylor Engineering will provide construction drawings and technical specifications, bid administration assistance, and construction administration, observation, and certification.]]></description>
		<wfw:commentRss>http://taylorengineering.com/2013/02/14/taylor-engineering-to-oversee-1m-okaloosa-island-dune-restoration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dredging Preliminary Design at Lake Apopka</title>
		<link>http://taylorengineering.com/2013/02/14/dredging-preliminary-design-at-lake-apopka/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dredging-preliminary-design-at-lake-apopka</link>
		<comments>http://taylorengineering.com/2013/02/14/dredging-preliminary-design-at-lake-apopka/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:07:04 +0000</pubDate>
		<dc:creator>wilsantiago</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://taylorengineering.com/?p=5247</guid>
		<description><![CDATA[A deep layer of organic mud covers the bottom of Lake Apopka near the Winter Garden boat ramp and most of the lake bottom. This mud layer creates shoreline water depths too shallow for boaters to navigate without disturbing the mud layer. Suspended mud sediments cause two undesirable consequences: the presence of malodorous and aesthetically&#8230;]]></description>
		<wfw:commentRss>http://taylorengineering.com/2013/02/14/dredging-preliminary-design-at-lake-apopka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Engineering to Provide Technical Services for the Jacksonville Harbor Deepening Environmental Impact Statement</title>
		<link>http://taylorengineering.com/2013/02/14/taylor-engineering-to-provide-technical-services-for-the-jacksonville-harbor-deepening-environmental-impact-statement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taylor-engineering-to-provide-technical-services-for-the-jacksonville-harbor-deepening-environmental-impact-statement</link>
		<comments>http://taylorengineering.com/2013/02/14/taylor-engineering-to-provide-technical-services-for-the-jacksonville-harbor-deepening-environmental-impact-statement/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:06:34 +0000</pubDate>
		<dc:creator>wilsantiago</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://taylorengineering.com/?p=5245</guid>
		<description><![CDATA[Taylor Engineering will prepare technical components of the Jacksonville Harbor Deepening Environmental Impact Statement and the accompanying air quality evaluation. The EIS will evaluate effects of deepening the first 14 miles of the St. Johns River channel from 40 feet to alternative depths up to 50 feet. Taylor staff will work in conjunction with USACE&#8230;]]></description>
		<wfw:commentRss>http://taylorengineering.com/2013/02/14/taylor-engineering-to-provide-technical-services-for-the-jacksonville-harbor-deepening-environmental-impact-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
